- 3 % discount on prepayment
- Insured shipping from Switzerland
- Sustainable: refurbished instead of new
- Warranty on all cards
- 3 % discount on prepayment
- Insured shipping from Switzerland
- Sustainable: refurbished instead of new
- Warranty on all cards
← Back to overview
harrier-oss-v1-27b
Microsoft
GermanMIT
Creates vectors for semantic search and RAG. 3 sizes from 300M to 27B parameters.
Settings
For this model we show curated VRAM values for FP16 and FP8.
Recommendation
1× Tesla V100 32 GB
The model needs about 29.0 GB of memory. Passively cooled, fan and 8-pin EPS cable required.
- Weights
- 27.5 GB
More suitable configurations
| Card | Quantity | Status |
|---|---|---|
| Tesla T4 16 GB | 4× | 2-3 weeks delivery time |
| Tesla P100 16 GB | 4× | 2-3 weeks delivery time |
| Tesla P40 24 GB | 2× | 2-3 weeks delivery time |
| Tesla V100 16 GB | 4× | only 1 in stock |
| Tesla V100 32 GB | 1× | On order, delivery time approx. 1 week |
| AMD Instinct MI50 16 GB | 4× | only 2 in stock |
| AMD Instinct MI50 32 GB | 1× | in stock |
| AMD Instinct MI60 32 GB | 1× | 2-3 weeks delivery time |
| AMD Instinct MI100 32 GB | 1× | 2-3 weeks delivery time |
| A30 24 GB | 2× | 2-3 weeks delivery time |
| RTX A5000 24 GB | 2× | 2-3 weeks delivery time |
| A40 48 GB | 1× | 2-3 weeks delivery time |
